NEET CUTOFF
NEET 2024 Cut-off
Medical Counselling Committee organizes NEET (UG) counseling and the candidates need to score a minimum percentage to be eligible for All India Quota Counselling.
Category | Neet Cut off Percentile | NEET Cutoff Score* |
Other | 50th | 701-134 |
UR-PH | 40th | 133-120 |
ST | 40th | 133-107 |
ST-PH | 40th | 119-107 |
SC | 40th | 133-107 |
SC-PH | 40th | 119-107 |
OBC | 45th | 133-107 |
OBC-PH | 40th | 119-107 |
* Note: The Cut-off Percentile for each category remains the same every year, however, the Cut-off score will vary.